|
Call Volume |
| First Due | Mutual Aid |
Jan | 14 | 4 |
Feb | 15 | 2 |
Mar | 18 | 3 |
Apr | 16 | 3 |
May | 24 | 4 |
Jun | 14 | 3 |
Jul | 25 | 3 |
Aug | 13 | 4 |
Sep | 20 | 2 |
Oct | 16 | 0 |
Nov | | |
Dec | 0 | 0 |
Total | 175 | 28 |
Web Counters |
Website Visitors Since May 16, 2024
|
Visitors Today
Dec 11, 2024
|
|
|
|
Events
There are currently no events
|
|
|